The register
Deal Tracker
133 reported liability management exercises from 2009 to 2025, classified by structure, jurisdiction and what followed. The list begins with Table 1 of Liability Management Exercises: Law and Practice and is updated as transactions are reported.
25 of 133 deals · clear filters
| Date | Company | Jurisdiction | Structure | Subsequent event |
|---|---|---|---|---|
| December 2025 | Newfold Digital | US | Uptier | — |
| December 2025 | KIK Consumer Products | Canada / US | Uptier | — |
| November 2025 | Springs Window Fashions (#2) | US | Uptier | — |
| October 2025 | Apex Tool (#2) | US | Uptier | — |
| September 2025 | GrubHub | US | Uptier | — |
| August 2025 | Summit BHC | US | Uptier | — |
| August 2025 | Brook + Whittle | US | Uptier | — |
| July 2025 | Victoria PLC | Europe | Uptier | — |
| June 2025 | Wellness Pet Company | US | Uptier | — |
| June 2025 | Selecta | Europe | Uptier | — |
| June 2025 | Quest Software, Part 1 | US | Uptier | — |
| June 2025 | Flexsys Holdings Inc. | US | Uptier | — |
| May 2025 | Radiate Holdco LLC | US | Uptier | — |
| May 2025 | Naked Juice | US | Uptier / Exchange | — |
| May 2025 | Cision | US | Uptier | — |
| May 2025 | Astound Broadband, Part 2 | US | Uptier | — |
| April 2025 | Tropicana | US | Uptier | — |
| April 2025 | Thrive Pet Healthcare | US | Uptier / Exchange | — |
| April 2025 | Conuma Resources | Canada – USD SSNs | Uptier | — |
| April 2025 | B. Riley Financial | US | Uptier | — |
| March 2025 | EmployBridge | US | Uptier / Exchange | — |
| February 2025 | Stitch Acquisition Corp | US | Uptier | — |
| February 2025 | Oregon Tool Inc. | US | Dropdown + Uptier | — |
| February 2025 | Confluence Technologies | US | Uptier | — |
| January 2025 | Better Health Group | US | Uptier | — |
The list draws on 9fin, S&P, PitchBook/LCD, Octus, CreditSights and Bloomberg material, and is limited principally to reported transactions involving debt over US$500m, with selected non-US examples. Classifications are illustrative: many deals combine structures, and the label records the main mechanism reported. The tracker records reported transactions only and does not assess any company’s financial position. Corrections: mclarksonmaciel@cassels.com.