The register
Deal Tracker
133 reported liability management exercises from 2009 to 2025, classified by structure, jurisdiction and what followed. The list begins with Table 1 of Liability Management Exercises: Law and Practice and is updated as transactions are reported.
31 of 133 deals · clear filters
| Date | Company | Jurisdiction | Structure | Subsequent event |
|---|---|---|---|---|
| December 2024 | iHeartMedia | US | Uptier | — |
| December 2024 | Springs Window Fashions | US | Uptier | — |
| December 2024 | Lions Gate Entertainment Corporation | US | Exchange / Uptier | — |
| November 2024 | FinThrive | US | Uptier | — |
| November 2024 | Empire Today | US | Dropdown + Uptier + Double-Dip | — |
| November 2024 | Dodge Construction Network | US | Uptier (FO) | — |
| November 2024 | Cox Media Group | US | Exchange | — |
| November 2024 | Astound Broadband, Part 1 | US | Dropdown | — |
| October 2024 | WideOpenWest | US | Uptier | — |
| October 2024 | System1 | US | Dropdown | — |
| October 2024 | STG Logistics | US | Dropdown | Litigation |
| September 2024 | SI Group | US | Distressed Exchange | — |
| September 2024 | OnTrack (LaserShip) | US | Uptier | — |
| August 2024 | PECF USS / United Site Services | US | Dropdown + Uptier | — |
| August 2024 | Magenta Buyer | US | Uptier | — |
| August 2024 | Del Monte | US | Dropdown + Uptier | Bankruptcy |
| July 2024 | Pluralsight | US | Dropdown | — |
| July 2024 | AMC Entertainment | US | Exchange | — |
| June 2024 | Valcour Packaging / MRP Solutions | US | Uptier / Exchange | — |
| June 2024 | Sonrava Health | US | Exchange | — |
| May 2024 | Sound Inpatient Physicians | US | Uptier | — |
| May 2024 | Office Properties Trust | US | Uptier | — |
| April 2024 | Rackspace | US | Uptier | — |
| April 2024 | Loparex | US | Uptier | — |
| April 2024 | EyeCare Partners | US | Uptier | — |
| April 2024 | Digital Media Solutions | US | Uptier | Bankruptcy |
| April 2024 | City Brewing | US | Dropdown + Uptier | Recapitalisation |
| March 2024 | Atlas Midco / Alvaria Inc. | US | Dropdown + Uptier | — |
| February 2024 | GoTo Group | US | Uptier | — |
| February 2024 | Apex Tool | US | Uptier | — |
| February 2024 | AccentCare | US | Uptier | — |
The list draws on 9fin, S&P, PitchBook/LCD, Octus, CreditSights and Bloomberg material, and is limited principally to reported transactions involving debt over US$500m, with selected non-US examples. Classifications are illustrative: many deals combine structures, and the label records the main mechanism reported. The tracker records reported transactions only and does not assess any company’s financial position. Corrections: mclarksonmaciel@cassels.com.